Navigating Currency in Vietnam: A Comprehensive Guide
Bởi Duc Anh
13/11/2024
Discover the essentials of handling currency in Vietnam, from exchange tips to ATM usage, ensuring a smooth financial experience during your visit

The first six months of 2016 saw over 4.7 million foreign visitors arriving in Vietnam - an impressive 21% increase on the previous year. If you’re planning a visit to Vietnam’s vibrant and welcoming shores, then you will need some cash in your pocket to enjoy it.
This guide gives you the lowdown on currency in Vietnam, where to get it - and how to spend it. With details of how to find an ATM, which banks you can expect to see, and how to get the best currency exchange rates, we’ve done the hard work so you don't have to. Enjoy.
Understanding Vietnam's Currency
The official currency in Vietnam is the Dong (VND). While coins exist, paper notes dominate, and some vendors may not accept coins at all. Notes range from 100 VND (a mere 0.0039 USD) to 500,000 VND, which is about 22.4 USD. Although it's illegal to advertise or request payment in foreign currencies, they are often accepted, especially clean dollar bills. However, vendors set their own exchange rates, which may not be favorable, so always check before paying in foreign currency.
Exchanging Money in Vietnam
While some currency exchange services in Europe and the USA offer VND, better rates are often found upon arrival in Vietnam. USD, GBP, or Euro notes are easily exchanged if they are clean and undamaged. Airport exchanges offer convenience but not the best rates, often with hidden fees. It's wise to exchange a small amount initially and seek better rates elsewhere or use ATMs for direct VND withdrawals. Before choosing a currency exchange service, understand the mid-market rate using a currency converter to ensure fair deals. Hotel exchange rates are typically poor, so using a credit or debit card at an ATM is often better.
Using Traveler's Cheques in Vietnam
Exchanging Traveler’s Cheques in Vietnam can be challenging. Some banks offer this service, but branches may close on weekends. Tourist Offices might assist, but rates are usually unfavorable. Cash or ATM withdrawals are generally better options.
Credit and Debit Card Usage in Vietnam
Major credit cards are widely accepted, especially in cities and tourist areas, but expect a commission fee (3% standard, 4% for Amex). Inform your bank of your travel plans to avoid card blocks. Avoid Dynamic Currency Conversion (DCC) by opting to pay in local currency to prevent hidden fees. Always carry some local cash, and use ATM locators to find nearby machines if needed.
ATM Usage in Vietnam
ATMs are prevalent in cities and tourist areas, but fees apply, and withdrawal limits are low. Use global ATM locators like Visa, MasterCard, or Amex to find machines. Some ATMs don't disclose fees upfront, so choose banks that are transparent. MB Bank is noted for fair fees for foreign cards, but always check before withdrawing. Opt to be charged in local currency for better exchange rates.
To find ATMs near you, try one of these global ATM locators:
What are the major banks in Vietnam?
Before your trip, check if your local bank has partnerships with Vietnamese banks for reduced ATM fees. Vietinbank and Vietcombank are the largest banks, with extensive networks. Consider these and other common retail banks or foreign banks with branches in Vietnam for your financial needs.
Official Name | English Name | Other Name | Website | Network | Type | Charter capital (billion VND) |
Việt Nam Thịnh vượng | Vietnam Prosperity Bank, JSC | VPBank, VPB | Joint stock commercial bank | 79.339 | ||
Kỹ thương Việt Nam | Vietnam Technological and Commercial Bank, JSC | Techcombank, TCB | Joint stock commercial bank | 70.645 | ||
Đầu tư và Phát triển Việt Nam | Bank for Investment and Development of Vietnam, JSC | BIDV, BID | Joint stock commercial bank | 57.004 | ||
Ngoại thương Việt Nam | Bank for Foreign Trade of Vietnam, JSC | Vietcombank, VCB | https://www.vietcombank.com.vn/vi-VN/Mang-luoi?region=0&province=Hà%20Nội&chip=Điểm%20giao%20dịch | Joint stock commercial bank | 55.981 | |
Công thương Việt Nam | Vietnam Bank for Industry and Trade, JSC | VietinBank, CTG | Joint stock commercial bank | 53.700 | ||
Quân đội | Military Bank, JSC | MBBank, MBB | Joint stock commercial bank | 53.063 | ||
Nông nghiệp và Phát triển Nông thôn Việt Nam | Vietnam Bank for Agriculture and Rural Development, LLC | Agribank | State-owned bank | 51.616 | ||
Á Châu | Asia Commercial Bank, JSC | ACB | Joint stock commercial bank | 44.667 | ||
Sài Gòn – Hà Nội | Saigon – Hanoi Bank, JSC | SHB | Joint stock commercial bank | 36.624 | ||
Quốc tế Việt Nam | Vietnam International Bank, JSC | VIB | Joint stock commercial bank | 29.681 | ||
Phát triển Thành phố Hồ Chí Minh | Ho Chi Minh City Development Bank, JSC | HDBank, HDB | Joint stock commercial bank | 29.276 | ||
Đông Nam Á | Southeast Asia Bank, JSC | SeABank, SSB | Joint stock commercial bank | 28.350 | ||
Tiên Phong | Tien Phong Bank, JSC | TPBank, TPB | Joint stock commercial bank | 26.420 | ||
Hàng hải Việt Nam | Vietnam Maritime Joint Stock Commercial Bank | MSB | Joint stock commercial bank | 26.000 | ||
Lộc Phát Việt Nam | Fortune Vietnam Bank, JSC | LPBank, LPB | Joint stock commercial bank | 25.576 | ||
Phương Đông | Orient Commercial Bank, JSC | OCB | Joint stock commercial bank | 24.658 | ||
Sài Gòn | Saigon Commercial Bank, JSC | SCB | Joint stock commercial bank | 20.020 | ||
Sài Gòn Thương tín | Sai Gon Thuong Tin Joint Stock Commercial Bank | Sacombank, STB | https://www.sacombank.com.vn/trang-chu/danh-sach-atm-dgd.html | Joint stock commercial bank | 18.852 | |
Xuất nhập khẩu Việt Nam | Vietnam Export-Import Bank, JSC | Eximbank, EIB | Joint stock commercial bank | 17.470 | ||
Nam Á | Nam A Bank, JSC | Nam A Bank, NAB | Joint stock commercial bank | 13.225 | ||
An Bình | An Binh Bank, JSC | ABBANK, ABB | Joint stock commercial bank | 10.350 | ||
Đại chúng Việt Nam | Vietnam Public Joint Stock Commercial Bank | PVCombank | Joint stock commercial bank | 9.000 | ||
Bắc Á | Bac A Bank, JSC | Bac A Bank, BAB | https://www.baca-bank.vn/SitePages/website/mang-luoi.aspx?ac=MẠNG%20LƯỚI&s=ML | Joint stock commercial bank | 8.959 | |
Việt Nam Thương tín | Viet Nam Thuong Tin Joint Stock Commercial Bank | VietBank, VBB | Joint stock commercial bank | 5.712 | ||
Quốc Dân | National Citizen Bank, JSC | NCB | Joint stock commercial bank | 5.602 | ||
Bản Việt | Ban Viet Bank, JSC | BVBank, BVB | Joint stock commercial bank | 5.518 | ||
Việt Á | Viet A Bank, JSC | Viet A Bank, VAB | Joint stock commercial bank | 5.400 | ||
Đông Á | Dong A Bank, JSC | DongA Bank | Joint stock commercial bank | 5.000 | ||
Thịnh vượng và Phát triển | Prosperity and Growth Joint Stock Commercial Bank | PGBank, PGB | Joint stock commercial bank | 4.200 | ||
Đại Dương | Ocean Bank, LLC | Oceanbank | State-owned bank | 4.000 | ||
Kiên Long | Kien Long Joint Stock Commercial Bank | Kienlongbank, KLB | Joint stock commercial bank | 3.653 | ||
Sài Gòn Công thương | Saigon Bank for Industry and Trade, JSC | Saigonbank, SGB | Joint stock commercial bank | 3.388 | ||
Bảo Việt | Bao Viet Bank, JSC | Baoviet Bank | Joint stock commercial bank | 3.150 | ||
Dầu khí Toàn cầu | Global Petro Bank, LLC | GPBank | State-owned bank | 3.018 | ||
Xây dựng Việt Nam | Vietnam Construction Bank, LLC | CB | State-owned bank | 3.000 | ||
Ngân hàng TNHH Indovina | IVB | Joint venture bank | ||||
Ngân hàng Việt - Nga | VRB | Joint venture bank | ||||
Agricultural Bank of China Hanoi | Room No. 901-907, 9thFloor, TNR Building, No.54A Nguyen ChiThanhStreet, LangThuongWard, Dong DaDistrict, Hanoi. | Foreign Bank Branches | ||||
Bank of China HCMC | 11thand 12thFloors, Times Square, No.22-36 Nguyen Hue Street and 57-69F DongKhoiStreet, District 1, HCMC. | Foreign Bank Branches | ||||
Bank of India HCMC | Rooms No. 202 & 203, 2nd Floor,Saigon TradeCenter, No. 37 TonDucThangStreet, BenNgheWard, District 1, HCMC. | Foreign Bank Branches | ||||
Bank of Communications HCMC | http://www.bankcomm.com/BankCommSite/shtml/HCMC/vn/2602151/list.shtml?channelId=2602151 | 17thFloor, Vincom Center, No.72 LeThanhTon, District 1, HCMC. | Foreign Bank Branches | |||
Bangkok Bank Hanoi Branch | Room No. 3, 3rdFloor, International Center, No. 17 Ngo QuyenStreet,TrangTienWard,HoanKiemDistrict, Hanoi. | Foreign Bank Branches | ||||
Bangkok Bank HCMC Branch | https://www.bangkokbank.com/en/International-Banking/Asean/Vietnam-Business-Banking | No. 35 Nguyen Hue Street, BenNgheward, District 1, HCMC. | Foreign Bank Branches | |||
BIDC Hanoi | 1st, 2nd, 3rd, 4th, 5th Floors, Viet Phat Building, No. 02 Tran Hung Dao, Phan Chu Trinh Ward, Hoan Kiem District, Hanoi. | Foreign Bank Branches | ||||
BIDC HCMC | No.110 CachMangThangTam Road, Ward 7, District 3, HCMC. | Foreign Bank Branches | ||||
BNP Paribas Hanoi | M Floor, Pan Pacific, No.1ThanhNienStreet, BaDinhDistrict, Hanoi. | Foreign Bank Branches | ||||
BNP Paribas HCMC | Saigon Tower, No.29 LeDuan, District 1, HCMC. | Foreign Bank Branches | ||||
BPCE IOM HCMC | 16thFloor, Pearl 5 Tower, No.5 LeQuyDon, VoThiSauWard, District 3, HCMC | Foreign Bank Branches | ||||
Busan Bank HCMC | Room No.1502, 15th Floor,KumhoAsianaPlaza Saigon Building, No.39LeDuanStreet, District 1, HCMC. | Foreign Bank Branches | ||||
Cathay United Bank HCMC | 19th Floor, Lim Tower No. 3, No. 29A NguyenDinhChieuStreet, Da Kao Ward, District 1, HCMC. | Foreign Bank Branches | ||||
China Construction Bank HCMC | Rooms No.110, 11102, 1104, 1105, 1106, 11th Floor, Sailing Tower, No. 111A Pasteur Street, BenNgheWard, District 1, HCMC. | Foreign Bank Branches | ||||
Citibank Hanoi | https://www.citibank.com.vn/vietnamese/footer/contact_us.htm | 12A & 12B Floors, HorizonTower, No. 40 CatLinh, Dong Da District, Hanoi. | Foreign Bank Branches | |||
Citibank HCMC | https://www.citibank.com.vn/vietnamese/footer/contact_us.htm | 15thFloor,SunwahTower, No. 115 Nguyen Hue, BenNgheWard, District 1, HCMC. | Foreign Bank Branches | |||
CTBC HCMC | https://www.ctbcbank.com/content/twcbo/zh_en/global/southeastasia/VN.html | Rooms No. 1, 2, 3 &9, 7th Floor and Rooms No. 1-9, 9thFloor, M Plaza Saigon Building, No. 39 LeDuanStreet,District1, HCMC. | Foreign Bank Branches | |||
DBS HCMC | 11th Floor, Saigon Centre, No.65Le Loi, District 1, HCMC. | Foreign Bank Branches | ||||
Deutsche Bank AG HCMC | DeutscheHausBuilding, No.33 LeDuan, District 1, HCMC. | Foreign Bank Branches | ||||
E. SUNBank–DongNai Branch | https://www.esunbank.com/en/business/corporate/overseas-branch/vietnam | Room No.101 &209, 1st & 2nd Floors,AmataService Center Building,AmataDowntown, LongBinhWard, BienHoaCity, DongNaiProvince. | Foreign Bank Branches | |||
First Commercial Bank Hanoi | https://www.firstbank.com.tw/sites/fcb/touch/en_US/1565683524109 | 8th Floor, CharmvitTower, No.117 TranDuyHung,CauGiayDistrict, Hanoi. | Foreign Bank Branches | |||
Hua NanCommercialBank–HCMC Branch | 10th Floor, Royal Centre Building, No.235 Nguyen Van Cu, District 1, HCMC. | Foreign Bank Branches | ||||
ICBC Hanoi | https://hanoi.icbc.com.cn/vn/column/1438058341816746029.html | Rooms No. 0105–0106,Floor 1 and Rooms No. 0307–0311, 3rdFloor,DaehaShopping Mall, No.360 Kim Ma, Kim Ma Ward, BaDinhDistrict, Hanoi. | Foreign Bank Branches | |||
Industrial Bank of Korea Hanoi | Room No. 1209, Floor 12,KeangnamHanoi Landmark Tower, Zone E6,Cau GiayNew Urban Area, Me Tri Ward, NamTuLiemDistrict, Hanoi. | Foreign Bank Branches | ||||
Industrial Bank of Korea HCMC | Room No.604, 6thFloor, DiamondPlaza,No.34Le Duan, District 1, HCMC. | Foreign Bank Branches | ||||
JP Morgan HCMC | 15th Floor, Saigon Tower, No. 29 LeDuan, District 1, HCMC. | Foreign Bank Branches | ||||
KookminHanoi | 25thFloor,KeangnamHanoi Landmark Tower, Zone E6,CauGiayNew Urban Area, Me Tri Ward, NamTuLiemDistrict, Hanoi. | Foreign Bank Branches | ||||
Kookmin HCMC | 3rd Floor, MsPlaza Building, No.39 LeDuanStreet, BenNgheWard, District 1, HCMC. | Foreign Bank Branches | ||||
KEB – Hana Hanoi Branch | 14th & 15th Floors, DaehaShopping Mall, No. 360 Kim Ma, BaDinhDistrict, Hanoi. | Foreign Bank Branches | ||||
KEB - Hana HCMC Branch | Room No. 2, Ground Floor & Room No. 1, mezzanine Floor, President Place Office Building, No.93 Nguyen Du, BenNgheWard, District 1,HCMC. | Foreign Bank Branches | ||||
Malayan BankingBerhad- Hanoi Branch | Room 909, 9th Floor, CornerStone Building, No.16PhanChu Trinh,HoanKiemDistrict, Hanoi. | Foreign Bank Branches | ||||
Malayan Banking Berhad HCMC | Room 906, 9th Floor, SunwahTower, No.115 Nguyen Hue, District 1, HCMC. | Foreign Bank Branches | ||||
Mega ICBC HCMC | No.5B TonDuc Thang,District 1, HCMC. | Foreign Bank Branches | ||||
Mizuho Hanoi | No.63Ly ThaiTo, TrangTienWard,HoanKiemDistrict, Hanoi. | Foreign Bank Branches | ||||
Mizuho HCMC | 18th Floor, SunWah Tower, No.115 Nguyen Hue, District 1, HCMC. | Foreign Bank Branches | ||||
MUFG Bank Ltd.–Hanoi Branch | https://www.bk.mufg.jp/global/globalnetwork/asiaoceania/hanoi.html | 10thFloor, Tower 1, Capital Place Building, No.29 LieuGiaiStreet, NgocKhanhWard, BaDinhDistrict, Hanoi. | Foreign Bank Branches | |||
MUFG Bank Ltd.–HCMC Branch | https://www.bk.mufg.jp/global/globalnetwork/asiaoceania/hochiminhcity.html | 8th Floor, Landmark Building, No.5B TonDucThang, District 1, HCMC. | Foreign Bank Branches | |||
Nonghyup Bank Hanoi Branch | Lotte Center Hanoi, No.54LieuGiaiStreet, BaDinhDistrict, Hanoi. | Foreign Bank Branches | ||||
OCBC HCMC | 7th Floor, Saigon Tower, No. 29 LeDuan, District 1, HCMC. | Foreign Bank Branches | ||||
The Shanghai Commercial & Savings Bank Ltd. – DongNaiBranch | 11th Floor, SonadeziTower, No. 1 Road 1,BienHoaInsdustrialZone 1, AnBinhWard, BienHoaCity, DongNaiProvince. | Foreign Bank Branches | ||||
The Siam Commercial Bank Public Company Limited- HCMC | Room No. 605, 607, 608 & 609KumhoAsianaPlaza Saigon Building, No.39 LeDuanStreet, District 1, HCMC. | Foreign Bank Branches | ||||
SinoPac– HCMC (previously named as Far East National Bank - HCMC) | 9th Floor, Friendship Tower, No.31 LeDuanStreet, BenNgheWard, District 1, HCMC. | Foreign Bank Branches | ||||
Sumitomo Mitsui Banking Corporation– Hanoi Branch | Room No. 1201, 12th Floor,LotteHanoi Center, No.54 LieuGiai, Cong Vi Ward, BaDinhDistrict, Hanoi. | Foreign Bank Branches | ||||
Sumitomo MitsuiBanking Corporation– HCMCBranch | 15th Floor, Times Square Tower,No.22-36 Nguyen Hue, BenNgheWard, District 1, HCMC. | Foreign Bank Branches | ||||
Taipei Fubon–Binh Duong Branch | Lot.1, 2nd Floor, Minh Sang Plaza, No.888BinhDuongBoulevard,ThuanGiaoWard,ThuanAn Town,BinhDuong Province. | Foreign Bank Branches | ||||
Taipei Fubon– Hanoi Branch | 22nd Floor, Grand Plaza Building,CharmvitTower, No.117 TranDuyHung, Hanoi. | Foreign Bank Branches | ||||
Taipei Fubon– HCMC Branch | 9th Floor, Saigon Centre II Building, No.67LeLoi, Ben NgheWard, District 1, HCMC | Foreign Bank Branches | ||||
First Commercial Bank HCMC | https://www.firstbank.com.tw/sites/fcb/touch/en_US/1565683523324 | 21st Floor, A&B Building, No.76A Le Lai, District 1, HCMC. | Foreign Bank Branches | |||
Deagu Bank | Room No. 03-06, 11th Floor, MplazaSaigon Building, No.39 LeDuanStreet, BenNgheWard, District 1, HCMC. | Foreign Bank Branches | ||||
Kasikornbank Public Company Limited - HCMC Branch | SunWahTower, No.115 Nguyen Hue, BenNgheWard, District 1, HCMC. | Foreign Bank Branches |
If you have a bank account in Vietnam, or know someone who does, you can transfer money between accounts using the real mid market exchange rate. It's a quick and convenient way to get your cash, with no hidden fees.
This guide ensures you're well-prepared to handle currency matters during your visit to Vietnam, allowing you to focus on enjoying your trip.
Thời Tiết và Khí Hậu Việt Nam: Hướng Dẫn Thời Điểm Tốt Nhất Để Thăm Quan
Bởi Duc Anh
05/10/2024
Khám phá thời tiết và khí hậu đa dạng của Việt Nam để lên kế hoạch cho chuyến đi hoàn hảo nhất
Mùa Khô và Mùa Mưa Ở Việt Nam
Bởi Duc Anh
05/10/2024
Khám phá mùa khô và mùa mưa ở miền Trung và miền Nam Việt Nam để lên kế hoạch cho chuyến đi hoàn hảo
Hướng Dẫn Chi Tiết Về Tiền Tệ Việt Nam Cho Du Khách Quốc Tế - Cập Nhật Tháng 12 Năm 2024
Bởi Duc Anh
05/10/2024
Khám phá đồng Việt Nam và những mẹo hữu ích cho chuyến du lịch của bạn cùng iGuide.ai
Bởi Duc Anh
13/11/2024